Players
Events

Co:Lon 2018

Location: London
Date: 12th May 2018

Co:Lon 2018
1 9R Conor Travers 55 65 Oliver Garner
1 9R Oliver Garner 59 40 Graeme Cole
1 9R Graeme Cole 45 63 Conor Travers
1 9R Ronan Higginson 37 70 Jamie McNeill
1 9R Jamie McNeill 60 34 Conrad Teixeira
1 9R Conrad Teixeira 48 54 Ronan Higginson
1 9R Dan Byrom 61 0 Anthony Prunesor
1 9R Anthony Prunesor 0 59 Lauren Hamer
1 9R Lauren Hamer 39 45 Dan Byrom
1 9R Jeff Clayton 58 15 Mauro Pratesi
1 9R Mauro Pratesi 46 34 Amar Chotai
1 9R Amar Chotai 28 67 Jeff Clayton
1 9R Tracey Mills 70 48 Jonathan de Souza
1 9R Jonathan de Souza 46 64 Mark Deeks
1 9R Mark Deeks 78 56 Tracey Mills
1 9R Mike Springett 26 66 Jess Pratesi
1 9R Jess Pratesi 48 30 Sara Lawson
1 9R Sara Lawson 46 52 Mike Springett
1 9R James Laverty 40 62 Norm Ahmad
1 9R Norm Ahmad 50 45 David Hilton
1 9R David Hilton 36 42 James Laverty
1 9R Oliver Levy 30 58 Michelle Nevitt
1 9R Michelle Nevitt 66 46 Stewart Gordon
1 9R Stewart Gordon 54 43 Oliver Levy
1 9R Josephine Sinclair 55 0 Apterous Prune
1 9R Apterous Prune 0 73 Mark Murray
1 9R Mark Murray 67 34 Josephine Sinclair
1 9R Vik Shah 48 52 Amy Godel
1 9R Amy Godel 55 44 Sandie Simonis
1 9R Sandie Simonis 53 30 Vik Shah
1 9R Paul Erdunast 71* 61 Gevin Chapwell
1 9R Gevin Chapwell 54 62 Richard Priest
1 9R Richard Priest 32 55 Paul Erdunast
1 9R Adam Curran 35 58 Bradley Horrocks
1 9R Bradley Horrocks 62 33 Philippa MacFarlane
1 9R Philippa MacFarlane 40 54 Adam Curran
1 9R Sarah Bladon 44 45 Cathy Summerside
1 9R Cathy Summerside 27 67 Ryan Taylor
1 9R Ryan Taylor 52 41 Sarah Bladon
1 9R Mike Brown 35 62 James Robinson
1 9R James Robinson 61 71 Jonathan Wynn
1 9R Jonathan Wynn 60 70* Mike Brown
1 9R Tom Cappleman 49 21 Chris Marshall
1 9R Chris Marshall 37 49 Zubair Patel
1 9R Zubair Patel 53 71 Tom Cappleman
1 9R Adam Dexter 59 51 Nathan Pace
1 9R Nathan Pace 41 64 Pete Steggle
1 9R Pete Steggle 41 61 Adam Dexter
1 9R Lynne Cumberland 30 34 Matt Rowbotham
1 9R Matt Rowbotham 30 51 Caroline Steadman
1 9R Caroline Steadman 48 30 Lynne Cumberland
1 9R Ian Haslup 38 59 Matty Artell
1 9R Matty Artell 61 63 Eddy Byrne
1 9R Eddy Byrne 72 46 Ian Haslup
1 9R Heather Badcock 34 41 James Wilson
1 9R James Wilson 44 36 Mark Mills
1 9R Mark Mills 13 60 Heather Badcock
1 9R Berkan Chelikhan 18 71 Zarte Siempre
1 9R Zarte Siempre 63 36 Ashwin Abinashi
1 9R Ashwin Abinashi 52 42 Berkan Chelikhan
1 9R Tim Hebbes 56 59 Matthew Tassier
1 9R Matthew Tassier 50 47 Matt Morrison
1 9R Matt Morrison 31 49 Tim Hebbes
1 9R Tom Carey 73 38 Ben Hunter
1 9R Ben Hunter 25 79 Giles Hutchings
1 9R Giles Hutchings 58 68 Tom Carey
1 9R Sam Prouse 48 49 Ned Pendleton
1 9R Ned Pendleton 44 45 Jon Elmer
1 9R Jon Elmer 61 21 Sam Prouse
2 9R Tom Carey 56 65 Mark Murray
2 9R Mark Murray 47 61 Mark Deeks
2 9R Mark Deeks 55 59 Tom Carey
2 9R Zarte Siempre 59 34 Jamie McNeill
2 9R Jamie McNeill 32 38 Eddy Byrne
2 9R Eddy Byrne 58 44 Zarte Siempre
2 9R Jeff Clayton 57 47 Michelle Nevitt
2 9R Michelle Nevitt 43 53 Paul Erdunast
2 9R Paul Erdunast 63* 53 Jeff Clayton
2 9R Adam Dexter 44 69 Bradley Horrocks
2 9R Bradley Horrocks 55 52 Oliver Garner
2 9R Oliver Garner 54 39 Adam Dexter
2 9R Ryan Taylor 63 59 Jess Pratesi
2 9R Jess Pratesi 44 63 Tom Cappleman
2 9R Tom Cappleman 71 53 Ryan Taylor
2 9R Matthew Tassier 64 25 Amy Godel
2 9R Amy Godel 22 63 Norm Ahmad
2 9R Norm Ahmad 48 57 Matthew Tassier
2 9R Jon Elmer 66 25 Caroline Steadman
2 9R Caroline Steadman 40 38 Dan Byrom
2 9R Dan Byrom 50 52 Jon Elmer
2 9R Giles Hutchings 61 69 Jonathan Wynn
2 9R Jonathan Wynn 80 46 James Wilson
2 9R James Wilson 26 68 Giles Hutchings
2 9R James Robinson 59 33 Matty Artell
2 9R Matty Artell 37 68 Tracey Mills
2 9R Tracey Mills 28 55 James Robinson
2 9R Mike Brown 44 43 Pete Steggle
2 9R Pete Steggle 36 72 Conor Travers
2 9R Conor Travers 93 65 Mike Brown
2 9R Zubair Patel 47 41 Stewart Gordon
2 9R Stewart Gordon 50 49 Tim Hebbes
2 9R Tim Hebbes 30 47 Zubair Patel
2 9R Sandie Simonis 26 57 Heather Badcock
2 9R Heather Badcock 30 51 Lauren Hamer
2 9R Lauren Hamer 56 50 Sandie Simonis
2 9R Ned Pendleton 47 65 Ronan Higginson
2 9R Ronan Higginson 63 37 Richard Priest
2 9R Richard Priest 61 26 Ned Pendleton
2 9R Josephine Sinclair 39 49* Ashwin Abinashi
2 9R Ashwin Abinashi 48 40 Adam Curran
2 9R Adam Curran 62 54 Josephine Sinclair
2 9R Mike Springett 42 37 Cathy Summerside
2 9R Cathy Summerside 44 59 James Laverty
2 9R James Laverty 79 54 Mike Springett
2 9R Mauro Pratesi 52 62* Gevin Chapwell
2 9R Gevin Chapwell 70 28 Matt Rowbotham
2 9R Matt Rowbotham 38 48* Mauro Pratesi
2 9R Nathan Pace 36 59 Graeme Cole
2 9R Graeme Cole 66 63 Jonathan de Souza
2 9R Jonathan de Souza 76 29 Nathan Pace
2 9R Ian Haslup 60 17 Conrad Teixeira
2 9R Conrad Teixeira 49 44 Sarah Bladon
2 9R Sarah Bladon 55 45 Ian Haslup
2 9R Matt Morrison 51 52 Vik Shah
2 9R Vik Shah 33 39 David Hilton
2 9R David Hilton 22 54 Matt Morrison
2 9R Oliver Levy 28 36 Philippa MacFarlane
2 9R Philippa MacFarlane 57 21 Sara Lawson
2 9R Sara Lawson 46 14 Oliver Levy
2 9R Ben Hunter 45 33 Amar Chotai
2 9R Amar Chotai 23 57 Sam Prouse
2 9R Sam Prouse 63 28 Ben Hunter
2 9R Lynne Cumberland 18 71 Chris Marshall
2 9R Chris Marshall 65 45 Berkan Chelikhan
2 9R Berkan Chelikhan 56 39 Lynne Cumberland
2 9R Anthony Prunesor 0 0 Apterous Prune
2 9R Apterous Prune 0 66 Mark Mills
2 9R Mark Mills 36 0 Anthony Prunesor
3 9R Bradley Horrocks 44 74 Paul Erdunast
3 9R Paul Erdunast 49 50 Tom Cappleman
3 9R Tom Cappleman 50 56 Bradley Horrocks
3 9R Matthew Tassier 37 58 Jon Elmer
3 9R Jon Elmer 51 64 Eddy Byrne
3 9R Eddy Byrne 55 65* Matthew Tassier
3 9R Jonathan Wynn 64 54 Mark Deeks
3 9R Mark Deeks 60 56 Conor Travers
3 9R Conor Travers 57 47 Jonathan Wynn
3 9R James Robinson 75* 65 Zarte Siempre
3 9R Zarte Siempre 60 26 Tom Carey
3 9R Tom Carey 47 71 James Robinson
3 9R Jeff Clayton 41 64 Ryan Taylor
3 9R Ryan Taylor 54 64 Mark Murray
3 9R Mark Murray 68 50 Jeff Clayton
3 9R Norm Ahmad 61 51 Ronan Higginson
3 9R Ronan Higginson 41 85 Oliver Garner
3 9R Oliver Garner 74 56 Norm Ahmad
3 9R Lauren Hamer 61 71* Zubair Patel
3 9R Zubair Patel 43 56 James Laverty
3 9R James Laverty 63 40 Lauren Hamer
3 9R Caroline Steadman 27 67 Giles Hutchings
3 9R Giles Hutchings 61 27 Ashwin Abinashi
3 9R Ashwin Abinashi 62 33 Caroline Steadman
3 9R Tracey Mills 51 46 Jess Pratesi
3 9R Jess Pratesi 48 56 Gevin Chapwell
3 9R Gevin Chapwell 33 46 Tracey Mills
3 9R Mike Brown 30 42 Graeme Cole
3 9R Graeme Cole 41 45 Michelle Nevitt
3 9R Michelle Nevitt 53 44 Mike Brown
3 9R Jamie McNeill 82 62 Chris Marshall
3 9R Chris Marshall 41 53 Adam Dexter
3 9R Adam Dexter 34 60 Jamie McNeill
3 9R Richard Priest 67* 57 Stewart Gordon
3 9R Stewart Gordon 42 40 Dan Byrom
3 9R Dan Byrom 37 66 Richard Priest
3 9R Sam Prouse 58 51 Heather Badcock
3 9R Heather Badcock 48 55 Josephine Sinclair
3 9R Josephine Sinclair 61 44 Sam Prouse
3 9R Philippa MacFarlane 32 48 Mauro Pratesi
3 9R Mauro Pratesi 38 43 Mike Springett
3 9R Mike Springett 47 54 Philippa MacFarlane
3 9R Amy Godel 28 50 Jonathan de Souza
3 9R Jonathan de Souza 70 30 James Wilson
3 9R James Wilson 68 58 Amy Godel
3 9R Matty Artell 33 43* Pete Steggle
3 9R Pete Steggle 56 23 Mark Mills
3 9R Mark Mills 12 65 Matty Artell
3 9R Tim Hebbes 48 42 Adam Curran
3 9R Adam Curran 40 52 Ian Haslup
3 9R Ian Haslup 45 61 Tim Hebbes
3 9R Matt Morrison 58 30 Sandie Simonis
3 9R Sandie Simonis 57 37 Sarah Bladon
3 9R Sarah Bladon 37 44 Matt Morrison
3 9R Vik Shah 50 61 Berkan Chelikhan
3 9R Berkan Chelikhan 31 46 Ned Pendleton
3 9R Ned Pendleton 61 39 Vik Shah
3 9R Conrad Teixeira 51 35 Sara Lawson
3 9R Sara Lawson 36 54 Cathy Summerside
3 9R Cathy Summerside 37 43 Conrad Teixeira
3 9R Ben Hunter 50 45 Matt Rowbotham
3 9R Matt Rowbotham 32 69 David Hilton
3 9R David Hilton 51 62 Ben Hunter
3 9R Nathan Pace 47 43 Amar Chotai
3 9R Amar Chotai 45 0 Anthony Prunesor
3 9R Anthony Prunesor 0 45 Nathan Pace
3 9R Lynne Cumberland 26 51 Oliver Levy
3 9R Oliver Levy 42 0 Apterous Prune
3 9R Apterous Prune 0 46 Lynne Cumberland
GF 9R Mark Murray 47 65 Oliver Garner