Players
Events

COHUD 2014

Location: Huddersfield
Date: 15th November 2014

COHUD 2014
1 10R 1/0 Jack Worsley 10 5 James Laverty
1 10R 1/0 Callum Todd 10 4 Chris Marshall
1 10R 1/0 Jonathan Wynn 8 8 Mark Davies
1 10R 1/0 Ben Wilson 8 8 John Vivian
1 10R 1/0 Ciaran McCarthy 7 7 Tracey Mills
1 10R 1/0 Anthony Endsor 8 6 Elaine Broadley
1 10R 1/0 Steve Ball 8 6 Michael Forrester
2 10R 1/0 Jack Worsley 10 8 Thomas Carey
2 10R 1/0 Callum Todd 8 7 Tom Hargreaves
2 10R 1/0 Andy Platt 9 6 Anthony Endsor
2 10R 1/0 Jonathan Wynn 9 7 Ciaran McCarthy
2 10R 1/0 Ben Wilson 10 5 James Laverty
2 10R 1/0 Andy McGurn 8 9 Mark Davies
2 10R 1/0 Stewart Gordon 8 6 Chris Marshall
2 10R 1/0 Steve Ball 9 3 Elaine Broadley
2 10R 1/0 Mike Pickering 8 4 Michael Forrester
2 10R 1/0 Tracey Mills 8 8 Jason Turner
2 10R 1/0 John Vivian 8 8 Phil Jarvis
3 10R 1/0 Jack Worsley 9 4 Mike Pickering
3 10R 1/0 Callum Todd 10 4 Michael Forrester
3 10R 1/0 Thomas Carey 8 8 Jason Turner
3 10R 1/0 Mark Davies 8 8 Andy Platt
3 10R 1/0 Jonathan Wynn 7 6 Ben Wilson
3 10R 1/0 Tom Hargreaves 9 6 Phil Jarvis
3 10R 1/0 Andy McGurn 8 5 Chris Marshall
3 10R 1/0 Stewart Gordon 8 4 Elaine Broadley
3 10R 1/0 Ciaran McCarthy 8 4 James Laverty
3 10R 1/0 Tracey Mills 10 5 Steve Ball
3 10R 1/0 Anthony Endsor 7 7 John Vivian
4 10R 1/0 Jack Worsley 9 7 Phil Jarvis
4 10R 1/0 Callum Todd 10 2 Mike Pickering
4 10R 1/0 Tracey Mills 10 4 Elaine Broadley
4 10R 1/0 Ben Wilson 8 8 Andy Platt
4 10R 1/0 Stewart Gordon 8 8 Ciaran McCarthy
4 10R 1/0 Tom Hargreaves 9 8 Anthony Endsor
4 10R 1/0 Mark Davies 9 7 Jason Turner
4 10R 1/0 Chris Marshall 9 8 James Laverty
4 10R 1/0 Jonathan Wynn 8 7 John Vivian
4 10R 1/0 Thomas Carey 7 6 Steve Ball
4 10R 1/0 Andy McGurn 7 4 Michael Forrester
5 10R 1/0 Andy McGurn 7 7 Jonathan Wynn
5 10R 1/0 Jack Worsley 10 6 Jason Turner
5 10R 1/0 Callum Todd 10 2 Elaine Broadley
5 10R 1/0 Andy Platt 10 2 Steve Ball
5 10R 1/0 John Vivian 9 8 James Laverty
5 10R 1/0 Tom Hargreaves 9 7 Tracey Mills
5 10R 1/0 Ben Wilson 8 7 Phil Jarvis
5 10R 1/0 Chris Marshall 8 5 Michael Forrester
5 10R 1/0 Mark Davies 7 5 Thomas Carey
6 10R 1/0 Andy McGurn 7 7 John Vivian
6 10R 1/0 Jack Worsley 9 7 Mark Davies
6 10R 1/0 Jonathan Wynn 9 7 Callum Todd
6 10R 1/0 Ben Wilson 9 4 Anthony Endsor
6 10R 1/0 Andy Platt 8 7 Tracey Mills
7 10R 1/0 Jason Turner 8 8 Steve Ball
7 10R 1/0 Mark Davies 6 6 Tracey Mills
7 10R 1/0 Tom Hargreaves 9 4 Michael Forrester
7 10R 1/0 Ben Wilson 8 6 Chris Marshall
7 10R 1/0 Andy McGurn 8 6 Elaine Broadley
7 10R 1/0 Phil Jarvis 8 6 James Laverty
7 10R 1/0 Ciaran McCarthy 7 6 Thomas Carey
7 10R 1/0 Anthony Endsor 7 6 Mike Pickering
7 10R 1/0 Stewart Gordon 6 5 John Vivian
SF 10R 1/0 Jack Worsley 9 6 Jonathan Wynn
SF 10R 1/0 Callum Todd 8 6 Andy Platt
3rd place 20R Andy Platt Won Lost Jonathan Wynn
F 20R Jack Worsley 151 144 Callum Todd